Misika Yaikulu | Ndalama Zonse (%) | Zogulitsa Zazikulu |
---|---|---|
Msika Wapakhomo | 42.00% | Zapulasitiki |
Mid East | 21.00% | Zapulasitiki |
kumpoto kwa Amerika | 12.00% | Zapulasitiki |
Oceania | 7.00% | Zapulasitiki |
South America | 3.00% | Zapulasitiki |
Eastern Europe | 3.00% | Zapulasitiki |
Africa | 3.00% | Zapulasitiki |
Kumwera kwa Ulaya | 3.00% | Zapulasitiki |
Southeast Asia | 1.00% | Zapulasitiki |
Kum'mawa kwa Asia | 1.00% | Zapulasitiki |
Kumadzulo kwa Ulaya | 1.00% | Zapulasitiki |
Central America | 1.00% | Zapulasitiki |
Kumpoto kwa Ulaya | 1.00% | Zapulasitiki |
South Asia | 1.00% | Zapulasitiki |
Migwirizano Yamalonda
Mgwirizano Wovomerezeka: | CFR, CIF |
Ndalama Zolipirira Zovomerezeka: | USD, EUR, JPY, CAD, AUD, HKD, GBP, CNY, CHF |
Mtundu wa Malipiro Ovomerezeka: | T/T, L/C, PayPal, Western Union |
Doko Lapafupi: | doko la Qingdai, doko la Shanghai, doko la Tianjing |
Kuthekera Kwamalonda
Chilankhulo Cholankhulidwa: | English, Spanish |
Chiwerengero cha Ogwira Ntchito mu Dipatimenti ya Zamalonda: | 6-10 Anthu |
Nthawi Yotsogolera: | Masiku 7 |
Kulembetsa License No. | 03538758 |